Item | Maximum |
General |
Number of concurrent users . . . . . . . . . . . . . . . | The number of users your network supports |
Number of open tables . . . . . . . . . . . . . . . . . . . | 100 |
Number of sessions . . . . . . . . . . . . . . . . . . . . . . | 24, limited by the number of available file handles |
Tables/Fields |
Fields per table record . . . . . . . . . . . . . . . . . . . . | 1,023 |
Records per table . . . . . . . . . . . . . . . . . . . . . . . . | 2,000,000,000 |
Bytes per record . . . . . . . . . . . . . . . . . . . . . . . . | 19,600 |
Number of characters in a character field . . . . . . | 255 |
Number of bytes in a memo field . . . . . . . . . . . . | Unlimited |
Size of OLE field . . . . . . . . . . . . . . . . . . . . . . . . | Unlimited |
Number of characters in a fieldname . . . . . . . . . . | 32 (Use 10 to avoid truncating if data dictionaries aren't handled properly.) |
Number of calculated fields per table . . . . . . . . . | 512 |
Number of characters in a password . . . . . . . . . | 8 |
Number of tables in a set . . . . . . . . . . . . . . . . . . | 24 40 |
Indexes |
Number of indexes per table . . . . . . . . . . . . . . . | 40 47 |
Number of characters in an index key . . . . . . . . | 102 240 |
Number of fields per index . . . . . . . . . . . . . . . . | Limited by only the maximum key size and expression length |
Length of index name . . . . . . . . . . . . . . . . . . . . | 32 (Use 10 to avoid truncating if data dictionaries aren't handled properly.) |
Layouts |
Number of layouts per table or set . . . . . . . . . . | Unlimited |
Number of characters in a layout name . . . . . . . | 24 (Copying can delete the 24th in v4.) |
Number of characters in an object name . . . . . . . | 63 |
Saved Settings |
Number of saved settings per table or set . . . . | Unlimited |
Number of characters in a saved setting name | 24 |
Queries |
Number of queries per table or set . . . . . . . . . | Unlimited |
Number of characters in a query name . . . . . . . | 24 |
Number of active query lists per table or set . . | 4 per table - 16 per database |
Number of fields per query . . . . . . . . . . . . . . . | Limited by only the maximum key size and expression length |
Expressions |
Number of characters in an expression . . . . . . . . . . . | 1024 |
Number of characters in Color and Font equations . . | 1023 |